| Last: | $0.24 | Issued: | 130,124,151 |
| High: | 0.26 | Warrants: | 29,697,750 |
| Low: | 0.24 | Options: | 8,450,000 |
| Volume: | 79000 | Fully Diluted: | 168,271,901 |
| Change: | -0.01 | 22-Feb-12 | 15:01 |
No flash installed. Please go to Adobe to get a flash player


| Last: | $0.24 | Issued: | 130,124,151 |
| High: | 0.26 | Warrants: | 29,697,750 |
| Low: | 0.24 | Options: | 8,450,000 |
| Volume: | 79000 | Fully Diluted: | 168,271,901 |
| Change: | -0.01 | 22-Feb-12 | 15:01 |
No flash installed. Please go to Adobe to get a flash player